9 March 2008
2008 general election in Ontinyent
Official Congress and Senate results in the municipality.
Official results · Spanish Interior Ministry
On 9 March 2008, elections were held for the Congress of Deputies and the Senate. These are Ontinyent's results, as they appear in the Spanish Interior Ministry's official files.
Congress and Senate: what was being voted on
For the Congress, each person voted for a single closed list. Seats are not allocated in Ontinyent but in the Valencia constituency, using the votes of the whole province, so this page shows votes and percentages, not seats.
For the Senate, each person could mark up to three candidates, from the same list or different ones, and the province of Valencia elected four senators. Because each voter can cast more than one vote, Senate votes are not added up by party and no percentages are calculated as for the Congress.
Organic Law on the General Electoral System (LOREG), articles 165 and 166 ↗
Congress of Deputies
Turnout: 82.20%
- Electoral roll
- 26,361
- Voters
- 21,670
- 82.20% of the roll
- Abstention
- 4,691
- 17.80% of the roll
- Valid votes
- 21,534
- Blank
- 214
- 0.99% of valid votes
- Invalid
- 136
- 0.63% of voters
| List | Votes | % of valid |
|---|---|---|
| PPPARTIDO POPULAR/PARTIT POPULAR | 10,495 | 48.74% |
| PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 9,240 | 42.91% |
| EUPV-IRESQUERRA UNIDA DEL PAIS VALENCIA-IZQUIERDA REPUBLICANA:ESQUERRA UNIDA I REPUBLICANA | 666 | 3.09% |
| BLOC-IdPV-EV-EEBLOC-INICIATIVA-VERDS | 473 | 2.20% |
| UPyDUNION PROGRESO Y DEMOCRACIA | 81 | 0.38% |
| ESQUERRA-PVESQUERRA REPUBLICANA DEL PAIS VALENCIA-PAIS VALENCIA SI | 74 | 0.34% |
| EV-LVELS VERDS-LOS VERDES | 41 | 0.19% |
| RCN-NOKREPRESENTACION CANNABICA NAVARRA | 41 | 0.19% |
| P.A.C.M.A.PARTIT ANTITAURI CONTRA EL MALTRACTAMENT ANIMAL | 39 | 0.18% |
| LV-GVLOS VERDES-GRUPO VERDE | 23 | 0.11% |
| E-2000ESPAÑA 2000 | 19 | 0.09% |
| PUM+JPOR UN MUNDO MAS JUSTO | 15 | 0.07% |
| PSDPARTIDO SOCIAL DEMOCRATA | 13 | 0.06% |
| CenBCIUDADANOS EN BLANCO | 12 | 0.06% |
| CVaCOALICIO VALENCIANA | 11 | 0.05% |
| C'sCIUDADANOS-PARTIDO DE LA CIUDADANIA | 10 | 0.05% |
| F.A.FALANGE AUTENTICA | 9 | 0.04% |
| AuNALIANZA NACIONAL | 8 | 0.04% |
| FE-JONSFALANGE ESPAÑOLA DE LAS J.O.N.S. | 8 | 0.04% |
| PCPEPARTIDO COMUNISTA DE LOS PUEBLOS DE ESPAÑA | 8 | 0.04% |
| ONVOPCIO NACIONALISTA VALENCIANA | 6 | 0.03% |
| PHPARTIDO HUMANISTA | 6 | 0.03% |
| IRVIDENTITAT REGNE DE VALENCIA | 5 | 0.02% |
| POSIPARTIDO OBRERO SOCIALISTA INTERNACIONALISTA | 5 | 0.02% |
| AESALTERNATIVA ESPAÑOLA | 3 | 0.01% |
| DNDEMOCRACIA NACIONAL | 3 | 0.01% |
| PFyVPARTIDO FAMILIA Y VIDA | 3 | 0.01% |
| PLRVPER LA REPUBLICA VALENCIANA | 3 | 0.01% |
Percentages of valid votes (votes for lists plus blank votes), as the Ministry calculates them. Each list appears under its official name for this election.
Turnout updates during the day
During the day: first update, 13,421 voters (50.91% of the roll); second update, 18,157 voters (68.88%). The official file does not give the time of each update.
Senate
Turnout: 82.91%
- Electoral roll
- 26,361
- Voters
- 21,857
- 82.91% of the roll
- Abstention
- 4,504
- 17.09% of the roll
- Valid votes
- 21,551
- Blank
- 402
- 1.87% of valid votes
- Invalid
- 306
- 1.40% of voters
| Candidate | Votes | Seat won (province) |
|---|---|---|
| Pedro Agramunt Font de MoraPP | 10,201 | Seat won |
| José María Chiquillo BarberPP | 9,922 | Seat won |
| Mª Angeles Crespo MartínezPP | 9,920 | Seat won |
| Carmen Alborch BatallerPSOE | 9,328 | Seat won |
| Segundo Bru ParraPSOE | 8,810 | — |
| Gloria Calero AlbalPSOE | 8,667 | — |
| José Luís Pitarch BartoloméEUPV-IR | 634 | — |
| Vicent S. Beguer MiquelBLOC-IdPV-EV-EE | 606 | — |
| Josep Vicent Bort BonoBLOC-IdPV-EV-EE | 455 | — |
| Dolores Ripoll BonifacioBLOC-IdPV-EV-EE | 414 | — |
| Gonzalo Anaya i SantosESQUERRA-PV | 148 | — |
| Eva Benet FernándezP.A.C.M.A. | 130 | — |
| María Virtudes Carreres MartínezLV-GV | 115 | — |
| Emilia Hernández OnrubiaUPyD | 88 | — |
| Alejandro José Escribano SanmartínEV-LV | 86 | — |
| Josepa Costa i MúrciaESQUERRA-PV | 85 | — |
| Teresa Garcerà i PiquerESQUERRA-PV | 75 | — |
| Antonio Salvador GabaldónUPyD | 55 | — |
| Jesús López AmigoLV-GV | 51 | — |
| Miguel Perles AlabauPUM+J | 39 | — |
| Juan García SentandreuCVa | 38 | — |
| Samuel Garrido AndreuE-2000 | 38 | — |
| José Portalés TalaveraFE-JONS | 32 | — |
| María Consuelo Mingo SolisPFyV | 32 | — |
| Felipe Antonio Navarro TamaritE-2000 | 25 | — |
| Sergi Castillo RevengaONV | 23 | — |
| Blas Alvarez MorenoPCPE | 22 | — |
| Maria Mercedes Bosch ClimentC's | 21 | — |
| Ramona Azucena Pelayo SanzE-2000 | 21 | — |
| Arturo Alvarez San AgustínDN | 20 | — |
| Manuel Valls ChornetLA REPUBLICA | 16 | — |
| Salvador Angel MonzóPSD | 16 | — |
| Víctor Baeta SubiasPLRV | 16 | — |
| Cristian Rangel SaezAuN | 15 | — |
| Manuel Capilla CarmarillasPOSI | 15 | — |
| María Luz García GriñenaPH | 12 | — |
| Augusto López NúñezC's | 10 | — |
| Juan Fabregat FabregatAES | 10 | — |
| Ricardo Martínez GabinoC's | 10 | — |
| Isabel Lerma LlorensONV | 9 | — |
| Miquel Saragossá i MuñosIRV | 9 | — |
| Sebastián Mundo RuizPSD | 9 | — |
| Susana Rosell RenauPSD | 9 | — |
| Carla Vives BenedíLA REPUBLICA | 8 | — |
| José Romero MorosC.T.C. | 8 | — |
| María Dolores Quintana QuijadaAES | 7 | — |
| Raquel Plaza GómezONV | 6 | — |
| Noemí Pérez RipollPH | 4 | — |
| Carlos Godoy SánchezPH | 3 | — |
Each voter could mark up to three candidates, so the votes do not add up to the number of voters. “Seat won” means the person was elected senator for the province of Valencia, with the votes of the whole province.
Votes from people registered in Ontinyent who live abroad (CERA) are counted separately, for the province as a whole, and are not included in these figures.
Source and verification
Spanish Interior Ministry, election results database (Infoelectoral): municipal and polling-station files for the March 2008 Congress and Senate elections.
The files mark these results as “Datos oficiales: S” (official data: yes). According to the Ministry's documentation, Se consideran Datos Oficiales solo y exclusivamente los publicados en medios oficiales por las Juntas Electorales.
Checked on 16 November 2026: in the Ministry's municipal records, the 44 polling stations add up exactly to the municipal total for both the Congress and the Senate, and the votes for the lists match the total. As an extra check, the provincial votes (province of Valencia) for the Congress lists and the Senate candidates in the same files match the official summary published in the BOE by the Central Electoral Board. This is a provincial-level check: it complements the validation of the municipal records but does not certify each Ontinyent figure individually.
Limitation for this election: in the 2008 BOE PDF, each Senate candidate's name and votes do not sit on the same line, so the Senate check is done as a set: the 49 candidates for the province of Valencia and their 49 vote figures match the BOE exactly, with no figure missing or left over, but it could not be checked candidate by candidate. The Congress and the Ontinyent totals are not affected by this limitation.
Official files (SHA-256 fingerprint)
- 02200803_MUNI.zip · downloaded on 16 November 2026
5baebc59c0d7a92b856b508d2308562b0df36429fae115e2e434e8090e39373c - 02200803_MESA.zip · downloaded on 16 November 2026
9dd65b74aae646cc6f5e9dfbaaa6520f029b6f3cbac76f2c369d7b96e7d8081d - 03200803_MUNI.zip · downloaded on 16 November 2026
62dd3c2412409fab063a1238082bbeabae8de914062c2f03b1847ea8aac78794 - 03200803_MESA.zip · downloaded on 16 November 2026
b334724ba92625874ee6a2499f1a25c670a3ed3f1e145c9668261cbb8360212f
29 November 2026 general election: where to vote in Ontinyent →